|
This sweet Cape Cod - Freshly painted, everything has been done. Just unpack and enjoy! — MLSPIN #: 71343932
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Expired |
| List Price: | $269,000 |
| Neighborhood: | South Dennis |
| County: | Barnstable |
| Zip: | 02660 |
| Year Built: | 1968 |
| Assessed Value: | $241,000 |
| Taxes: | $1,347 |
| Tax Year: | 2011 |
| Style: | Ranch, Shingle |
| Lot Size: | 7,841 sqft |
| Acres: | 0.18 |
| Living Area: | 1,180 sqft |
| Garage Spaces: | 0 |
| Parking Spaces: | 1 |
| Parking Description: | Paved Driveway |
| Basement: | Yes |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Full Baths: | 1 |
| Half Baths: | 0 |
| Total Bathrooms: | 1 |
| Master Bedroom Level: | First Floor |
| Bedroom 2 Level: | First Floor |
| Bedroom 3 Level: | First Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Master Bedroom Dimensions: | 12X10 |
| Bedroom 2 Dimensions: | 12X9 |
| Bedroom 3 Dimensions: | 9X10 |
| Dining Room Dimensions: | 10X9 |
| Kitchen Dimensions: | 10X9 |
| Living Room Dimensions: | 16X13 |
| Family Room Dimensions: | 10X10 |
| Other Room 2 Dimensions: | 10X10 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: February 28, 2013 12:50 AM
