|
Recently upgraded & well presented 4BR family home. Superb property features hardwood flrs thruout & character & detail not typically found in homes today. Neutrally appointed accommodation comprises of reception hallway, bay fronted living room w/adjoining bay fronted dining rm, library, 1st flr laundry, 1/2 bath & refitted kitchen w/ 12ft French Anderson doors opening to pleasant & private rear garden, yard, deck, in-ground pool & detached shed. Convenient location w/many local amenities. — MLSPIN #: 71428988
Similar Properties
Learn more about Danvers real estate
Danvers Homes
Danvers X MLS Listings
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Under Agreement |
| List Price: | $417,900 |
| County: | Essex |
| Zip: | 01923 |
| Year Built: | 1914 |
| Assessed Value: | $305,600 |
| Taxes: | $4,257 |
| Tax Year: | 2012 |
| Style: | Colonial |
| Lot Size: | 13,000 sqft |
| Acres: | 0.3 |
| Living Area: | 2,220 sqft |
| Garage Spaces: | 0 |
| Parking Spaces: | 3 |
| Parking Description: | Off-Street, Paved Driveway |
| Basement: | Yes |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Full Baths: | 1 |
| Half Baths: | 1 |
| Total Bathrooms: | 2 |
| Master Bath: | No |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Laundry Room Level: | First Floor |
| Master Bedroom Dimensions: | 19X13 |
| Bedroom 2 Dimensions: | 13X12 |
| Bedroom 3 Dimensions: | 13X10 |
| Bedroom 4 Dimensions: | 13X11 |
| Dining Room Dimensions: | 15X13 |
| Kitchen Dimensions: | 18X13 |
| Living Room Dimensions: | 17X13 |
| Family Room Dimensions: | 12X13 |
| Laundry Room Dimensions: | 13X6 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: May 03, 2013 01:48 AM
