|
Rare antique colonial built 1848 as Congregational Parsonage. Updated w/gas furnace & water heater in 2011, new kitchen & bathrooms 2012. 2-bay carriage house w/2nd story was rebuilt in 1994 w/guidance from Carlisle Historic Commission to match original design & historic district. Outdoor living area, beautiful gardens, mud/utility off gar, fam rm, grnite/SS stove, libry/office, frml dining, 3bdrm + MBR Ste. And 752sf outdoor living. Beautiful home in Carlisle Center on an easy care 1/2 acre. — MLSPIN #: 71419751
Learn more about Carlisle real estate
Carlisle MLS Listings
Carlisle Homes
Carlisle X MLS Listings
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Expired |
| List Price: | $695,000 |
| County: | Middlesex |
| Zip: | 01741 |
| Year Built: | 1848 |
| Assessed Value: | $503,800 |
| Taxes: | $8,635 |
| Tax Year: | 2012 |
| Style: | Colonial, Antique |
| Lot Size: | 21,780 sqft |
| Acres: | 0.5 |
| Living Area: | 2,172 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Attached, Garage Door Opener, Storage, Work Area, Side Entry |
| Parking Spaces: | 2 |
| Parking Description: | Off-Street, Stone/Gravel |
| Basement: | Yes |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Total Bathrooms: | 3 |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | Second Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | First Floor |
| Laundry Room Level: | 1 |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | First Floor |
| Master Bedroom Dimensions: | 16X26 |
| Bedroom 2 Dimensions: | 12X14 |
| Bedroom 3 Dimensions: | 12X14 |
| Bedroom 4 Dimensions: | 8X8 |
| Dining Room Dimensions: | 13X13 |
| Kitchen Dimensions: | 14X13 |
| Living Room Dimensions: | 15X14 |
| Family Room Dimensions: | 10X19 |
| Laundry Room Dimensions: | 12X7 |
| Other Room 1 Dimensions: | 11X13 |
| Other Room 2 Dimensions: | 12X40 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: November 07, 2012 07:07 PM
