Prominently Situated In The Belmont Hill Neighborhood Is This Spectacular 2004 Renovation Of Builders Own Residence. State Of The Art Cooks Kitchen Includes New G.E. Monogram Appliances, 6 Burner Commercial Grade Stove, Custom Cherry Cabinets, Granite Countertops and 2 Bosch Dishwashers. New Family Room Addition With Cathedral Ceilings, Skylights And Access To A New 1000 Sq Ft Mahogany Deck. Second Floor Features Spacious Master Bedroom Suite Plus 3 Addl Bedrooms. 3rd Floor Has 2 XL Bedrooms +++ — MLSPIN #: 71382562
Learn more about Belmont real estate
Homes For Sale In Belmont Mass
Belmont MA Real Estate Guide
Belmont MLS Listings
Belmont Homes
Belmont X MLS Listings
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $1,794,999 |
| County: | Middlesex |
| Zip: | 02478 |
| Year Built: | 1936 |
| Assessed Value: | $1,415,000 |
| Taxes: | $18,890 |
| Tax Year: | 2012 |
| Style: | Colonial, Garrison |
| Lot Size: | 16,531 sqft |
| Acres: | 0.38 |
| Living Area: | 3,608 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Attached, Garage Door Opener, Heated, Storage |
| Parking Spaces: | 4 |
| Parking Description: | Off-Street, Improved Driveway, Paved Driveway |
| Basement: | Yes |
| Rooms: | 13 |
| Bedrooms: | 6 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Total Bathrooms: | 4 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | Third Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | B |
| Other Room 6 Level: | Third Floor |
| Master Bedroom Dimensions: | 16X20 |
| Bedroom 2 Dimensions: | 11X9 |
| Bedroom 3 Dimensions: | 11X17 |
| Bedroom 4 Dimensions: | 14X14 |
| Bedroom 5 Dimensions: | 14X19 |
| Dining Room Dimensions: | 14X13 |
| Kitchen Dimensions: | 16X13 |
| Living Room Dimensions: | 15X20 |
| Family Room Dimensions: | 16X25 |
| Laundry Room Dimensions: | 7X12 |
| Other Room 6 Dimensions: | 14X19 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: March 29, 2013 08:11 PM
Listing Office: Hammer Residential, LLC Listing Agent: Craig Hammer
